Bill Shill
William Roy Shill
Born: March 6, 1923
Toronto, ON Canada
Position: RW
Height: 6'1"
Weight: 175
Shoot/Catch: Right
Career: 1946-1951
Major league statistics
Bill Shill scored 179 goals and recorded 145 assists in his 388-game career with the Hershey Bears, Buffalo Bisons, Dallas Texans, Seattle Ironmen and Vancouver Canucks. He began playing during the 1946 season and last took the ice during the 1951 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946-47 | AHL | Hershey Bears | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Buffalo Bisons | 20 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Dallas Texans | 66 | 16 | 21 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Seattle Ironmen | 63 | 43 | 26 | 69 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Vancouver Canucks | 63 | 43 | 26 | 69 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Vancouver Canucks | 69 | 34 | 42 | 76 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Vancouver Canucks | 70 | 36 | 21 | 57 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Vancouver Canucks | 17 | 5 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 388 | 179 | 145 | 324 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948-49 | PCHL | Vancouver Canucks | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | PCHL | Vancouver Canucks | 12 | 7 | 6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |